Flavour: Select Flavour
Weight: Select Weight
Login/Register now to join Nutrabay FitClub.
Offers
Get freebies worth 300 and more on shopping for more than Rs 500/-
Shipped within 1 day. Free shipping on orders above ₹350.
Free & Fast Delivery
Free & Fast
Delivery
100%
Authentic
14 days
return
Pay on
Delivery
The standard delivery time is 1-3 business days for Delhi-NCR or 3-5 days for the rest of India.
Note: Freebies if applicable are non-refundable and non-replaceable.
Pay using Cash or digitally with SMS paylink at the time of delivery
Sold & Fulfilled By Nutrabay Retail Pvt Ltd.
✓ Brand Authorized
| Best Before | December 2023 |
| Weight | 1 Kg |
| Flavour | Chocolate |
| Protein Percentage (%) | 21 % |
| Protein Per Container | 210 g |
| Number of Servings | 13 |
| Serving Size | 75 |
| Serving Size | 75 |
| Packaging Type | jar |
| Packaging Type | jar |
| form | powder |
| form | powder |
| diet preference | vegetarian |
| diet preference | vegetarian |
| protein per serving (g) | 15.8 g |
| protein per serving (g) | 15.8 g |
| Price Per Serving | ₹93.4 |
| Benefits | Weight Gain, Build Muscle, Strength, Weight Gain, Build Muscle, Strength |
| Gender | Male, Female, Male, Female |
| Lifestage | Adults, Adults |
| Gtin | 8906067020956 |
| SKU | NB-MBZ-1004-05 |
View more |
| Nutrient | Amount per serving (75g) |
| Energy | 283.5 Kcal |
| Protein | 15.75 g |
| Carbohydrate | 52.5 g |
| Added sugar | 4.5 g |
| Dietary Fiber | 1.5 g |
| Fat | 1.5 g |
| Saturated fatty acids | 0.75 g |
| Monounsaturated fatty acids | 0.47 g |
| Polyunsaturated fatty acids | 0.25 g |
| Trans Fat | 0 |
| Added Glutamine | 375 mg |
| Added Conjugated Linoleic Acid | 375 mg |
| Vitamin A | 45 mcg |
| Vitamin D | 0.63 mcg |
| Vitamin E | 0.64 mg |
| Vitamin K | 3.98 mcg |
| Vitamin B1 | 75 mcg |
| Vitamin B2 | 83.33 mcg |
| Vitamin B3 | 0.98 mcg |
| Vitamin B6 | 0.17 mcg |
| Vitamin B12 | 0.06 mcg |
| Folic acid | 13.28 mcg |
| Pantothenic Acid | 0.41 mg |
| Biotin | 1.95 mcg |
| Calcium | 24.98 mg |
| Zinc | 0.98 mg |
| Iron | 1.65 mg |
| Potassium | 0.98 mg |
| Sodium | 8.33 mg |
| Molybdenum | 1.95 mg |
| Copper | 0.17 mg |
| Iodine | 13.13 mcg |
| Manganese | 0.17 mg |
| Selenium | 3.30 mcg |
| Chromium | 2.33 mcg |
Importer Details
Manufacturer Details
Brand Details
Ratings & Reviews
(22 Ratings & 21 Reviews)
17 Jan, 2019
22 Mar, 2019
13 Feb, 2019
The product information provided here is for reference only. There can occasionally be some mismatch in the images and the actual physical product since the brand may update the product labels from time to time.