Weight:384 gm (0.84 Lb)
You May Also Like
Shipped within 1 day. Free shipping on orders above ₹350.
Free Delivery
Free Delivery
14 Days Return
Pay on Delivery
| Best Before | March 2025 |
| Weight | 0.38 kg |
| Flavour | Natural Lemonade |
| Protein | 67.3 % |
| Protein Per Container | 258.5 G |
| Number of Servings | 32 |
| Serving Size | 12g |
| Serving Size | 12g |
| Packaging Type | Pouch |
| Packaging Type | Pouch |
| form | Powder |
| form | Powder |
| diet preference | Vegetarian |
| diet preference | Vegetarian |
| Recommended Usage | mix one sachet with 200-400ml water. shake well and consume upto two sachets during exercise on training days or throughout the day on non-training days. |
| Recommended Usage | mix one sachet with 200-400ml water. shake well and consume upto two sachets during exercise on training days or throughout the day on non-training days. |
| protein per serving (g) | 8.1 G |
| protein per serving (g) | 8.1 G |
| Price Per Serving | ₹55.3 |
| Benefits | Muscle Recovery, Muscle Recovery |
| Gender | Male, Female, Male, Female |
| Gtin | 8906100260332 |
| SKU | NB-BDF-1002-01 |
BRAND DETAILS | |
| Bodyfirst | |
View More | |
Ratings & Reviews
No customer ratings & reviews yet
Be the first one to review it.
The product information provided here is for reference only. There can occasionally be some mismatch in the images and the actual physical product since the brand may update the product labels from time to time.